Comberton nr. Cambridge UK weather
Latitude N 52° 11' 24" Longitude E 00° 01' 08" Elevation 36 m
| Dawn: | 06:57 | Sunrise: | 07:33 | Moonrise: | 15:42 | ![]() |
| Dusk: | 17:32 | Sunset: | 16:55 | Moonset: | 06:17 | |
| Daylight: | 10:35 | Day length: | 09:22 | Moon Phase: | Waxing Gibbous |
Welcome to Comberton, a little east of the Meridian line near Cambridge.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 4.6 °C | Dew Point | 1.5 °C |
| Windchill | 4.6 °C | Humidity | 80% |
| Heat Index | 4.6 °C | Apparent Temperature | 2.8 °C |
| Rainfall | |||
| Rainfall Today | 2.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.9 mm | Rainfall This Year | 63.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-06 10:27 |
| Wind | |||
| Wind Speed (gust) | 1 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 320° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.3 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::historic::satellite::birdpic:webcam: | |||
Page updated 06/02/2012 15:00:00
powered by
Cumulus
v1.9.2 (1029)
