Comberton nr. Cambridge UK weather
Latitude N 52° 11' 24" Longitude E 00° 01' 08" Elevation 36 m
Records began on 08 July 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | at 14:54 on 27 June 2011 |
| Lowest Temperature | -11.8 °C | at 01:58 on 20 December 2010 |
| Highest Dew Point | 20.7 °C | at 13:55 on 06 August 2009 |
| Lowest Dew Point | -11.6 °C | at 06:33 on 04 February 2012 |
| Highest Apparent Temperature | 42.4 °C | at 13:45 on 30 June 2009 |
| Lowest Apparent Temperature | -15.1 °C | at 02:00 on 20 December 2010 |
| Lowest Wind Chill Temperature | -11.8 °C | at 01:58 on 20 December 2010 |
| Highest Heat Index | 36.9 °C | at 12:11 on 27 June 2011 |
| Highest Minimum | 999.0 °C | at 00:03 on 19 July 2011 |
| Lowest Maximum | -500.0 °C | at 00:03 on 19 July 2011 |
| Highest Humidity | 100 % | at 09:23 on 09 October 2011 |
| Lowest Humidity | 26 % | at 14:22 on 22 April 2011 |
| Highest Daily Range | 29.6 °C | on 30 June 2020 |
| Lowest Daily Range | 1.1 °C | on 11 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 698.4 mm/hr | at 09:26 on 08 February 2011 |
| Highest Hourly Rainfall | 58.2 mm | at 10:20 on 08 February 2011 |
| Highest Daily Rainfall | 57.3 mm | on 08 January 2012 |
| Highest Monthly Rainfall | 113.4 mm | January 2012 |
| Longest Dry Period | 49 days | to 05 October 2009 |
| Longest Wet Period | 38 days | to 01 March 2010 |
| Wind | ||
| Highest Wind Gust | 27 m/s | at 23:32 on 04 February 2011 |
| Highest Wind Speed Average | 24 m/s | at 11:39 on 11 November 2009 |
| Highest Daily Wind Run | 240.3 km | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 975.2 mb | at 01:33 on 26 February 2010 |
| Highest Pressure (sl) | 1041.2 mb | at 18:49 on 26 January 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::historic::satellite::birdpic:webcam | ||
Page updated 06/02/2012 15:00:00
powered by
Cumulus v1.9.2 (1029)