Comberton, near Cambridge UK weather
Latitude N 52° 11' 15" Longitude E 00° 01' 06" Elevation 32 m
Records began on 23 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.0 °C | at 13:44 on 30 June 2009 |
| Lowest Temperature | -6.9 °C | at 08:36 on 23 December 2009 |
| Lowest Wind Chill Temperature | -8.7 °C | at 23:43 on 06 January 2010 |
| Highest Minimum | 18.7 °C | on 21 August 2010 |
| Lowest Maximum | 1.0 °C | on 22 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 9754.0 mm/hr | at 14:25 on 30 July 2010 |
| Highest Hourly Rainfall | 813.0 mm | at 14:25 on 30 July 2010 |
| Highest Daily Rainfall | 813.0 mm | on 30 July 2010 |
| Highest Monthly Rainfall | 1003.5 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 26.6 mph | at 22:55 on 24 November 2009 |
| Highest Wind Speed Average | 24.4 mph | at 11:39 on 11 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 975.2 mb | at 01:33 on 26 February 2010 |
| Highest Pressure (sl) | 1041.2 mb | at 18:49 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::historic::satellite::birdpic:webcam: |
Page updated 05/09/2010 17:33:18
powered by
Cumulus v1.8.9 (930)