Comberton nr. Cambridge UK weather
Latitude N 52° 11' 24" Longitude E 00° 01' 08" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 21.7 °C | 12:46 on 10 May |
| Lowest Temperature | -0.7 °C | 01:40 on 07 May |
| Highest Dew Point | 16.4 °C | 12:45 on 10 May |
| Lowest Dew Point | -2.1 °C | 01:40 on 07 May |
| Highest Apparent Temperature | 22.9 °C | 12:47 on 10 May |
| Lowest Apparent Temperature | -3.0 °C | 01:40 on 07 May |
| Lowest Wind Chill Temperature | -0.7 °C | 01:40 on 07 May |
| Highest Heat Index | 21.7 °C | 12:46 on 10 May |
| Highest Minimum | 14.1 °C | 10 May |
| Lowest Maximum | 8.6 °C | 03 May |
| Highest Humidity | 100 % | 02:41 on 10 May |
| Lowest Humidity | 42 % | 16:05 on 12 May |
| Highest Daily Range | 18.0 °C | 13 May |
| Lowest Daily Range | 1.9 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 12:57 on 08 May |
| Highest Hourly Rainfall | 3.6 mm | 02:42 on 03 May |
| Highest Daily Rainfall | 17.1 mm | 03 May |
| Longest Dry Period | 3 days | to 13 May |
| Longest Wet Period | 18 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 8 m/s | 08:56 on 10 May |
| Highest Wind Speed 10-minute Average | 2 m/s | 13:25 on 10 May |
| Highest Daily Wind Run | 94.1 km | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 989.7 mb | 15:16 on 18 May |
| Highest Pressure (sl) | 1025.2 mb | 13:31 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::historic::satellite::birdpic:webcam | ||
Page updated 20/05/2012 12:30:00
powered by
Cumulus v1.9.2 (1029)