Comberton nr. Cambridge UK weather
Latitude N 52° 11' 24" Longitude E 00° 01' 08" Elevation 36 m
Please note that the rain sensor on this weather station went AWOL in late 2013, and the wind gauge in April 2014. The whole system was replaced 13 May 2014. A manual standby rain gauge's data will be inserted into the data at some time .....
Temperature and Humidity | ||
Highest Temperature | 14.6 °C | 14:40 on 17 February |
Lowest Temperature | -4.5 °C | 07:20 on 03 February |
Highest Dew Point | 2043.0 °C | 11:50 on 11 February |
Lowest Dew Point | -7.7 °C | 05:57 on 03 February |
Highest Apparent Temperature | 13.5 °C | 14:40 on 17 February |
Lowest Apparent Temperature | -32.6 °C | 15:30 on 10 February |
Lowest Wind Chill Temperature | -5.9 °C | 15:30 on 10 February |
Highest Heat Index | 14.6 °C | 14:40 on 17 February |
Highest Minimum | 7.6 °C | 20 February |
Lowest Maximum | 4.0 °C | 01 February |
Highest Humidity | 95 % | 09:16 on 05 February |
Lowest Humidity | 1 % | 12:23 on 08 February |
Highest Daily Range | 13.3 °C | 15 February |
Lowest Daily Range | 3.4 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 05:57 on 04 February |
Highest Hourly Rainfall | 32.7 mm | 08:15 on 09 February |
Highest Daily Rainfall | 2891.4 mm | 10 February |
Longest Dry Period | 5 days | to 20 February |
Longest Wet Period | 5 days | to 02 February |
Wind | ||
Highest Wind Gust | 59 m/s | 17:09 on 11 February |
Highest Wind Speed 10-minute Average | 358 m/s | 17:18 on 11 February |
Highest Daily Wind Run | 4178.8 km | 14 February |
Pressure | ||
Lowest Pressure (sl) | 986.3 mb | 04:42 on 01 February |
Highest Pressure (sl) | 1058.5 mb | 13:55 on 10 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records:: ::trends::historic::satellite::birdpic:webcam:: |
Page updated 21/02/2019 06:45:01
powered by
Cumulus v1.9.4 (1095)