Comberton nr. Cambridge UK weather
Latitude N 52° 11' 24" Longitude E 00° 01' 08" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 21.7 °C | 13:33 on 28 March |
| Lowest Temperature | -13.7 °C | 07:33 on 11 February |
| Highest Dew Point | 16.4 °C | 12:45 on 10 May |
| Lowest Dew Point | -15.6 °C | 07:33 on 11 February |
| Highest Apparent Temperature | 22.9 °C | 12:47 on 10 May |
| Lowest Apparent Temperature | -17.1 °C | 07:33 on 11 February |
| Lowest Wind Chill Temperature | -13.7 °C | 07:33 on 11 February |
| Highest Heat Index | 21.7 °C | 13:33 on 28 March |
| Highest Minimum | 14.1 °C | 10 May |
| Lowest Maximum | 0.4 °C | 11 February |
| Highest Humidity | 100 % | 08:04 on 03 March |
| Lowest Humidity | 35 % | 16:35 on 28 March |
| Highest Daily Range | 22.4 °C | 28 March |
| Lowest Daily Range | 1.9 °C | 25 January |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 11:09 on 03 January |
| Highest Hourly Rainfall | 201.6 mm | 02:12 on 10 April |
| Highest Daily Rainfall | 18.9 mm | 04 March |
| Highest Monthly Rainfall | 86.4 mm | April |
| Longest Dry Period | 14 days | to 02 April |
| Longest Wet Period | 18 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 12 m/s | 10:58 on 03 January |
| Highest Wind Speed 10-minute Average | 14 m/s | 02:18 on 10 April |
| Highest Daily Wind Run | 240.3 km | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 963.4 mb | 16:59 on 18 April |
| Highest Pressure (sl) | 1041.2 mb | 18:20 on 08 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::historic::satellite::birdpic:webcam | ||
Page updated 20/05/2012 12:30:00
powered by
Cumulus v1.9.2 (1029)