Comberton, near Cambridge UK weather
Latitude N 52° 11' 15" Longitude E 00° 01' 06" Elevation 32 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.0 °C | at 14:17 |
| Low Temperature | 9.2 °C | at 06:23 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 12:49 |
| Wind | ||
| Highest Gust | 13.0 mph | at 12:51 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 16:27 |
| Wind Run | 51.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1020.6 mb | at 00:00 |
| Low Pressure (SL) | 1017.1 mb | at 17:32 |
| :now::gauges::today::yesterday::records::trends::historic::satellite::birdpic:webcam: |
Page updated 05/09/2010 17:33:18
powered by
Cumulus
v1.8.9 (930)