Comberton nr. Cambridge UK weather
Latitude N 52° 11' 24" Longitude E 00° 01' 08" Elevation 36 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.4 °C | at 12:28 |
| Low Temperature | 0.2 °C | at 00:00 |
| Temperature Range | 6.2 °C | |
| High Apparent Temperature | 4.9 °C | at 12:28 |
| Low Apparent Temperature | -1.9 °C | at 00:00 |
| Low Wind Chill | 0.2 °C | at 00:00 |
| High Heat Index | 6.4 °C | at 12:28 |
| High Humidity | 96 % | at 09:00 |
| Low Humidity | 77 % | at 13:09 |
| Rainfall | ||
| Rainfall Today | 2.1 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 09:21 |
| High Hourly Rainfall | 0.9 mm | at 10:08 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 2 m/s | at 06:46 |
| Highest Speed (10 minute average) | 0 m/s (F0) | at 14:53 |
| Wind Run | 0.8 km | |
| Dominant Direction | 151° SSE | |
| Pressure | ||
| High Pressure (SL) | 1019.8 mb | at 10:57 |
| Low Pressure (SL) | 1017.0 mb | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::trends::historic::satellite::birdpic:webcam | ||
Page updated 06/02/2012 15:00:00
powered by
Cumulus
v1.9.2 (1029)