Comberton, near Cambridge UK weather
Latitude N 52° 11' 15" Longitude E 00° 01' 06" Elevation 32 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.8 °C | at 13:10 |
| Low Temperature | 5.9 °C | at 05:32 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.0 mph | at 11:03 |
| Highest Speed (10 minute average) | 4.2 mph (F2) | at 14:34 |
| Wind Run | 27.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1021.2 mb | at 00:02 |
| Low Pressure (SL) | 1019.6 mb | at 17:35 |
| :now::gauges::today::yesterday::records::trends::historic::satellite::birdpic:webcam: |
Page updated 05/09/2010 17:33:18
powered by
Cumulus v1.8.9 (930)