Comberton nr. Cambridge UK weather
Latitude N 52° 11' 24" Longitude E 00° 01' 08" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.5 °C | at 13:50 |
| Low Temperature | -1.9 °C | at 00:00 |
| Temperature Range | 5.4 °C | |
| High Apparent Temperature | 1.6 °C | at 13:50 |
| Low Apparent Temperature | -4.9 °C | at 00:01 |
| Low Wind Chill | -1.9 °C | at 00:00 |
| High Heat Index | 3.5 °C | at 13:50 |
| High Humidity | 94 % | at 03:28 |
| Low Humidity | 80 % | at 14:09 |
| Rainfall | ||
| Rainfall Yesterday | 4.5 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 14:23 |
| High Hourly Rainfall | 2.4 mm | at 14:56 |
| Wind | ||
| Highest Gust | 3 m/s | at 00:00 |
| Highest Speed (10 minute average) | 1 m/s (F1) | at 00:15 |
| Wind Run | 3.5 km | |
| Dominant Direction | 148° SSE | |
| Pressure | ||
| High Pressure (SL) | 1017.6 mb | at 20:17 |
| Low Pressure (SL) | 1009.0 mb | at 02:09 |
| :now::gauges::today::yesterday::this month::this year::records::trends::historic::satellite::birdpic:webcam | ||
Page updated 06/02/2012 15:15:00
powered by
Cumulus v1.9.2 (1029)